Property
Account |
| Property ID: | 42099 | Abbreviated Legal Description: | SEAMOUNT ESTATES DIV 1 LOT 59 |
| Parcel # / Geo ID: | 993000060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 30 |
| Range: | 2W |
Location |
| Address: | 541 SEAMOUNT DR BRINNON, WA 98320 | Mapsco: | 029/005 |
| Neighborhood: | SEAMOUNT ESTATES DIVISIONS 1 - 4 & DUPPENTHALER SHORT PLAT | Map ID: | |
| Neighborhood CD: | 1285 |
Owner |
| Name: | VASSILI Z KALASHNIKOV | Owner ID: | 100555 |
| Mailing Address: | 541 SEAMOUNT DR BRINNON, WA 98320-9675 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $84,488 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $103,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $187,988 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $187,988 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $187,988 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $187,988 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $187,988 | |
Taxing Jurisdiction
| Owner: | VASSILI Z KALASHNIKOV | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1344.0 sqft | Value: | $84,488 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | MDBL | 1977 | 1344.0 |
| | MDECK | MH Deck | 3 | * | 1977 | 384.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1977 | 108.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 3 | * | 1977 | 160.0 |
| | MCPOR | MH Concrete Porch | 2 | * | 1977 | 564.0 |
Sketch
Property Image
Land
| 1 | 1285-1165L | Fair to Avg View (Div 1, 2, 3) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $103,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $80,968 | $94,500 | $0 | $175,468 | $175,468 |
| 2023 | $77,448 | $85,000 | $0 | $162,448 | $162,448 |
| 2022 | $70,407 | $60,000 | $0 | $130,407 | $130,407 |
| 2021 | $58,187 | $52,500 | $0 | $110,687 | $110,687 |
Deed and Sales History
| 1 | 02/07/2019 | SWD | Statutory Warranty Deed | JOANNE COVEY | VASSILI Z KALASHNIKOV | | | $115,000.00 | 131822 | |
|   | |
| 2 | 07/05/2017 | MH | Mobile Home | | | | | | 130556 | |
| 3 | 06/30/2017 | TRED | Trustee Deed | PATRICK M BYRNE | JOANNE COVEY | | | $90,000.00 | 128054 | |
|   | |
| 4 | 05/12/2006 | MH | Mobile Home | BLOSL, SANDRA J | BYRNE, PATRICK M | 0 | 0 | $0.00 | 107252 | 0 |
| 5 | 12/01/2004 | SWD | Statutory Warranty Deed | BLOSL, SANDRA J | BYRNE, PATRICK M | 0 | 0 | $80,000.00 | 102130 | 0 |
|   | |
| 6 | 08/01/2000 | SWD | Statutory Warranty Deed | WHITE, MAXINE/TRUST | BLOSL, KENNETH D/SANDRA J | 0 | 0 | $65,000.00 | 90251 | 0 |
|   | |
| 7 | 04/09/1999 | QCD | Quit Claim Deed | WHITE, MAXINE M | WHITE, MAXINE/TRUST | 0 | 0 | $0.00 | 87098 | 0 |
Payout Agreement
| No payout information available.. |