Property
Account |
| Property ID: | 42171 | Abbreviated Legal Description: | SEAMOUNT ESTATES DIV 3 LOT 14 |
| Parcel # / Geo ID: | 993400014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 31 |
| Range: | 2W |
Location |
| Address: | 51 TERRACE LN BRINNON, WA 98320 | Mapsco: | 030/014 |
| Neighborhood: | SEAMOUNT ESTATES DIVISIONS 1 - 4 & DUPPENTHALER SHORT PLAT | Map ID: | |
| Neighborhood CD: | 1285 |
Owner |
| Name: | HHHZ TRUST | Owner ID: | 108393 |
| Mailing Address: | HAO ZHANG TRUSTEE 26930 232ND AVE SE MAPLE VALLEY, WA 98038-6805 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $106,434 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $94,875 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $201,309 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $201,309 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $201,309 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $201,309 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $201,309 | |
Taxing Jurisdiction
| Owner: | HHHZ TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0441 - 1-46F4E4H2C1L1P2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH46MO | SCHOOL DIST #46 EP & O | N/A | N/A | N/A | N/A | | |
| CEM1 | CEMETERY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS4 | FIRE DIST #4 EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE DIST #4 GENERAL | N/A | N/A | N/A | N/A | | |
| FD4BOND | FIRE DIST #4 BOND 2019 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1430.0 sqft | Value: | $106,434 |
| Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-AVG | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 1976 | 1430.0 |
| | MWPOR | MH Wood Porch | 3 | * | 1976 | 256.0 |
| | MDECK | MH Deck | 3 | * | 1976 | 1024.0 |
Sketch
Property Image
Land
| 1 | 1285-1145L | Avg+ to Good Water View Lots (Div 1, 2, 3) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $94,875 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $101,999 | $86,625 | $0 | $188,624 | $188,624 |
| 2023 | $97,565 | $77,500 | $0 | $175,065 | $175,065 |
| 2022 | $88,695 | $72,500 | $0 | $161,195 | $161,195 |
| 2021 | $73,302 | $55,125 | $0 | $128,427 | $128,427 |
Deed and Sales History
| 1 | 02/06/2023 | QCD | Quit Claim Deed | HAO ZHANG | HHHZ TRUST | | | | 140548 | |
| 2 | 09/05/2014 | SPWD | Special Warranty Deed | CLAIR N PITTMAN | XIAOXIN HUANG | | | $85,000.00 | 121856 | |
|   | |
| 3 | 08/20/1995 | QCD | Quit Claim Deed | PITTMAN, CLAIR N | PITTMAN, CLAIR N/ANNE H | 0 | 0 | $0.00 | 77611 | 0 |
| 4 | 08/17/1995 | QCD | Quit Claim Deed | PITTMAN, KATHLEEN P | PITTMAN, CLAIR N | 0 | 0 | $0.00 | 78172 | 0 |
| 5 | 08/17/1995 | QCD | Quit Claim Deed | PITTMAN, KATHLEEN P | PITTMAN, CLAIR N | 0 | 0 | $0.00 | 77610 | 0 |
Payout Agreement
| No payout information available.. |