Property
Account |
| Property ID: | 42233 | Abbreviated Legal Description: | SEA VIEW ESTATES LOT 12 |
| Parcel # / Geo ID: | 993800012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 33 |
| Range: | 1W |
Location |
| Address: | 2364 SEAVIEW DR PORT TOWNSEND, WA 98368 | Mapsco: | 131/069 |
| Neighborhood: | SEA VIEW AND SEA VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 6020 |
Owner |
| Name: | STOWATER TRUST | Owner ID: | 97573 |
| Mailing Address: | BETSY E STOWATER TRUST JONATHAN & BETSY STOWATER TRUSTEES 2364 SEAVIEW DR PORT TOWNSEND, WA 98368-1034 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $623,351 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $350,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $973,351 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $973,351 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $973,351 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $973,351 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $973,351 | |
Taxing Jurisdiction
| Owner: | STOWATER TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2736.0 sqft | Value: | $623,351 |
| Bathrooms (#): | 3 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | LOG | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 2S | 1992 | 1900.0 |
| | MA2 | Second Floor Main Area | 3+ | 2S | 1992 | 836.0 |
| | HWPOR | House Wood Porch | 4 | * | 1992 | 208.0 |
| | HDECK | House Deck | 4 | * | 1992 | 895.5 |
| | GBSMT | Basement Garage | 3 | * | 1992 | 792.0 |
| | BSMTF | House basement finished | 2 | * | 1992 | 1102.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1992 | 2400.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1992 | 32.0 |
| | PATIO | House Patio | 4 | * | 1992 | 112.8 |
| | OTHER | Other | 3 | * | 1992 | 96.0 |
Sketch
Property Image
Land
| 1 | 6020-1235S | Sea View Sites High Bank Wtrfrt Utilities Nearby | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $596,323 | $350,000 | $0 | $946,323 | $946,323 |
| 2023 | $596,323 | $345,000 | $0 | $941,323 | $941,323 |
| 2022 | $596,323 | $340,000 | $0 | $936,323 | $936,323 |
| 2021 | $493,237 | $320,850 | $0 | $814,087 | $814,087 |
Deed and Sales History
| 1 | 06/09/2017 | WD | Warranty Deed | BETSY E STOWATER | STOWATER TRUST | | | | 128089 | |
| 2 | 09/21/2015 | SWD | Statutory Warranty Deed | RALPH D VILLERS IRREVOCABLE LIVING TRUST | BETSY E STOWATER | | | $720,000.00 | 124049 | |
| 3 | 02/04/2014 | QCD | Quit Claim Deed | | RALPH D VILLERS IRREVOCABLE LIVING TRUST | | | | 120681 | |
| 4 | 07/27/2012 | SWD | Statutory Warranty Deed | SCHMITT, RODGER E | VILLERS, RALPH DOUGLAS | | | $485,000.00 | 117849 | 0 |
| 5 | 07/29/2003 | SWD | Statutory Warranty Deed | TIMM, STEVEN W & STRELSA | SCHMITT, RODGER E/JILL E | 0 | 0 | $550,000.00 | 97927 | 0 |
| 6 | 11/24/1998 | QCD | Quit Claim Deed | TIMM, STEVEN/STREL | TIMM, STEVEN W & STRELSA A/TR | 0 | 0 | $0.00 | 85761 | 0 |
| 7 | 03/10/1998 | SWD | Statutory Warranty Deed | MARSHALL, KARL/O'BRIEN,MA | TIMM, STEVEN/STREL | 0 | 0 | $380,000.00 | 83982 | 0 |
Payout Agreement
| No payout information available.. |