Property
Account |
| Property ID: | 42503 | Abbreviated Legal Description: | SHOLD'S ADDITION BLK 6 LOTS 1 TO 3 |
| Parcel # / Geo ID: | 994800601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 51 MASONIC HALL RD PORT HADLOCK, WA 98339 | Mapsco: | 124/050 |
| Neighborhood: | SHOLD'S ADDITION, PORT HADLOCK | Map ID: | |
| Neighborhood CD: | 4203 |
Owner |
| Name: | PATRICK H FOWLER | Owner ID: | 92093 |
| Mailing Address: | 51 MASONIC HALL RD PORT HADLOCK, WA 98339-9567 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,457 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $143,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $326,457 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $326,457 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $326,457 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $326,457 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $326,457 | |
Taxing Jurisdiction
| Owner: | PATRICK H FOWLER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 800.0 sqft | Value: | $170,438 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-FAIR | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | OTHER | Interior Finish: | FIN | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1970 | 800.0 |
| | HWPOR | House Wood Porch | 3 | * | 1970 | 20.0 |
| | OTHER | Other | * | * | 1970 | 0.0 |
| | GDET | Detached Garage | 3 | * | 1970 | 864.0 |
| Improvement #2: | Manufactured Home | State Code: | 11M | 980.0 sqft | Value: | $13,019 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | METAL | Foundation: | CONBL | | Heating/Cooling: | F/A | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | MSG | 1977 | 980.0 |
| | HDECK | House Deck | 2 | * | 1977 | 120.0 |
Sketch
Property Image
Land
| 1 | 4203-1285S | Non-View Sites in Sholds Addn. Bldks 4-6 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $143,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $175,118 | $136,500 | $0 | $311,618 | $311,618 |
| 2023 | $166,779 | $120,000 | $0 | $286,779 | $286,779 |
| 2022 | $178,145 | $90,000 | $0 | $268,145 | $268,145 |
| 2021 | $147,984 | $73,025 | $0 | $221,009 | $221,009 |
Deed and Sales History
| 1 | 06/17/2014 | QCD | Quit Claim Deed | | | | | | 121410 | |
| 2 | 06/20/2014 | BSD | Bargain and Sale Deed | JPMORGAN CHASE BANK NATL ASSOC | PATRICK H FOWLER | | | $85,000.00 | 121409 | |
| 3 | 10/08/2013 | TRED | Trustee Deed | ADIEL MC KNIGHT | JPMORGAN CHASE BANK NATL ASSOC | | | | 120101 | |
| 4 | 09/03/2008 | SWD | Statutory Warranty Deed | HOLLOWAY, JOHN | MCKNIGHT, ADIEL | 0 | 0 | $160,000.00 | 111906 | 0 |
| 5 | 04/13/2006 | SWD | Statutory Warranty Deed | BRASSFIELD, BYRON | HOLLOWAY, JOHN | | | $160,000.00 | 106417 | 0 |
| 6 | 06/16/2004 | QCD | Quit Claim Deed | BRASSFIELD, JENNIFER | BRASSFIELD, BYRON | 0 | 0 | $0.00 | 100532 | 0 |
| 7 | 04/04/2004 | QCD | Quit Claim Deed | BEST, LISA/TRUSTEE | BRASSFIELD, BYRON | 0 | 0 | $0.00 | 99968 | 0 |
| 8 | 11/19/2002 | QCD | Quit Claim Deed | BRASSFIELD, BYRON S | 51 MASONIC HALL RD TRUST | 0 | 0 | $0.00 | 95976 | 0 |
| 9 | 04/03/2001 | QCD | Quit Claim Deed | BRASSFIELD, JENNIFER | BRASSFIELD, BYRON | 0 | 0 | $0.00 | 91905 | 0 |
| 10 | 08/28/2000 | QCD | Quit Claim Deed | LOW PASS RANCH TRUST | BRASSFIELD, JENNIFER R | 0 | 0 | $0.00 | 90447 | 0 |
| 11 | 07/24/1996 | WD | Warranty Deed | COKLEY, LEONARD W & BREND | B.S. BRASSFIELD, TRUSTEE | 0 | 0 | $0.00 | 80099 | 0 |
| 12 | 09/22/1993 | SWD | Statutory Warranty Deed | LOW PASS RANCH TRUST | COKELEY, LEONARD W/BRENDA J | 0 | 0 | $55,000.00 | 72201 | 0 |
Payout Agreement
| No payout information available.. |