Property
Account |
| Property ID: | 42624 | Abbreviated Legal Description: | SNOW CREEK RANCH LOT 110 |
| Parcel # / Geo ID: | 995400105 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0351 - 1-48F5E5H2C2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 2 |
| Range: | 2W |
Location |
| Address: | 115 MOUNTAIN VIEW DR QUILCENE, WA 98376 | Mapsco: | 111/051 |
| Neighborhood: | SNOW CREEK RANCH & MITCHELL TRACT (ADJ LOT 64) | Map ID: | |
| Neighborhood CD: | 2615 |
Owner |
| Name: | EDWARD A CLARK | Owner ID: | 13256 |
| Mailing Address: | JODY W CLARK 115 MOUNTAIN VIEW DR QUILCENE, WA 98376-9562 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $201,456 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $69,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $270,456 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $270,456 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $270,456 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $270,456 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $270,456 | |
Taxing Jurisdiction
| Owner: | EDWARD A CLARK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0351 - 1-48F5E5H2C2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH48MO | SCHOOL DIST #48 EP & O | N/A | N/A | N/A | N/A | | |
| CEM2 | CEMETERY DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS5 | FIRE DIST #5 EMS | N/A | N/A | N/A | N/A | | |
| FD5 | FIRE DIST #5 GENERAL | N/A | N/A | N/A | N/A | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1504.0 sqft | Value: | $201,456 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 2S | 1995 | 824.0 |
| | MA2 | Second Floor Main Area | 3 | 2S | 1995 | 680.0 |
| | HWPOR | House Wood Porch | 3 | * | 1995 | 82.0 |
| | GBLTIN | Builtin Garage | 3 | 2S | 1995 | 484.0 |
Sketch
Property Image
Land
| 1 | 2615-1165L | Avg/Fair View Residential Lots w/Amenities | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $69,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $193,062 | $66,000 | $0 | $259,062 | $259,062 |
| 2023 | $184,668 | $57,750 | $0 | $242,418 | $242,418 |
| 2022 | $167,880 | $50,000 | $0 | $217,880 | $217,880 |
| 2021 | $139,031 | $43,800 | $0 | $182,831 | $182,831 |
Deed and Sales History
| 1 | 12/23/2003 | SWD | Statutory Warranty Deed | WOFFENDEN, DOUGLAS/NANCY | CLARK, EDWARD & JODY | 0 | 0 | $139,900.00 | 99140 | 0 |
| 2 | 05/03/1996 | SWD | Statutory Warranty Deed | J T ASSOCIATES | WOFFENDEN, DOUGLAS P/NANCY L | 0 | 0 | $75,000.00 | 79405 | 0 |
| 3 | 08/07/1995 | TRED | Trustee Deed | DLP ASSOCIATES | J T ASSOCIATES | 0 | 0 | $0.00 | 77490 | 0 |
| 4 | 05/16/1994 | SWD | Statutory Warranty Deed | SNOW CREEK ASSOCIATES | D L P ASSOCIATES | 0 | 0 | $3,000.00 | 74404 | 0 |
| 5 | 03/31/1992 | QCD | Quit Claim Deed | BAUMAN, PAUL D | HARRIS, ALVIN J/H WILLIENE | 0 | 0 | $3,000.00 | 68039 | 0 |
Payout Agreement
| No payout information available.. |