Property
Account |
| Property ID: | 42707 | Abbreviated Legal Description: | SOUTH BAY #2 LOT 14 |
| Parcel # / Geo ID: | 995600014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 22 ARGYLE LN PORT LUDLOW, WA 98365 | Mapsco: | 126/014 |
| Neighborhood: | SOUTH BAY 1, 2, & 3; EDGEWOOD AND GREENVIEW VILLAGES | Map ID: | |
| Neighborhood CD: | 3355 |
Owner |
| Name: | GLEICH REVOCABLE LIVING TRUST 6/27/2005 | Owner ID: | 110183 |
| Mailing Address: | ALDEN EDWARD/MARY JANET GLEICH TRTEES 22 ARGYLE LN PORT LUDLOW, WA 98365-8274 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $491,343 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $106,500 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $597,843 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $597,843 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $597,843 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $597,843 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $597,843 | |
Taxing Jurisdiction
| Owner: | GLEICH REVOCABLE LIVING TRUST 6/27/2005 | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2144.0 sqft | Value: | $491,343 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 2012 | 2144.0 |
| | PATIO | House Patio | 4 | 1S | 2012 | 290.0 |
| | HCPOR | House Concrete Porch | 4 | 1S | 2012 | 334.0 |
| | GATT | House Attached Garage | 4 | 1S | 2012 | 624.0 |
| | CONCD | Concrete Drive | 4 | 1S | 2012 | 1200.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3355-1175L | Avg Golf Course or Terr View Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $106,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $491,343 | $106,500 | $0 | $597,843 | $597,843 |
| 2023 | $491,343 | $101,500 | $0 | $592,843 | $592,843 |
| 2022 | $491,343 | $96,500 | $0 | $587,843 | $423,668 |
| 2021 | $345,668 | $78,000 | $0 | $423,668 | $423,668 |
Deed and Sales History
| 1 | 12/18/2023 | SWD | Statutory Warranty Deed | DENNIS L MC LAUGHLIN | GLEICH REVOCABLE LIVING TRUST 6/27/2005 | | | $625,000.00 | 142044 | |
| 2 | 04/20/2022 | QCD | Quit Claim Deed | JAMIE NATIONS | DENNIS L MCLAUGHLIN | | | | 139117 | |
| 3 | 10/12/2020 | SWD | Statutory Warranty Deed | SNIDER LIVING TRUST | DENNIS L MC LAUGHLIN | | | $462,000.00 | 135435 | |
| 4 | 09/06/2016 | SWD | Statutory Warranty Deed | KENNETH SNIDER | SNIDER LIVING TRUST | | | | 126211 | |
| 5 | 10/02/2012 | SWD | Statutory Warranty Deed | CROSS, STEVEN CHANDLER | SNIDER, KENNETH | 0 | 0 | $265,000.00 | 118250 | 0 |
| 6 | 08/05/2011 | QCD | Quit Claim Deed | ARGYLE INC | CROSS, STEVEN CHANDLER | 0 | 0 | $0.00 | 116360 | 0 |
| 7 | 10/04/2010 | QCD | Quit Claim Deed | PORT PHOENIX LLC | ARGYLE INC | 0 | 0 | $0.00 | 114978 | 0 |
| 8 | 06/06/2005 | SWD | Statutory Warranty Deed | WHITMAN COLLEGE A WASHING | PORT PHOENIX, LLC | | | $74,000.00 | 103774 | 0 |
| 9 | 04/22/2005 | SWD | Statutory Warranty Deed | DESHLER, WILLIAM K ET AL | WHITMAN COLLEGE | | | $0.00 | 103391 | 0 |
Payout Agreement
| No payout information available.. |