Property
Account |
| Property ID: | 43600 | Abbreviated Legal Description: | TIBBALS 1ST ADDITION BLK 30 LOTS 1 & 2 |
| Parcel # / Geo ID: | 998803001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 1195 49TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 136/001 |
| Neighborhood: | HL TIBBALS 1ST, RILEYS ADD AND DUNCAN HILLTOP | Map ID: | |
| Neighborhood CD: | 6045 |
Owner |
| Name: | JANE FRANKLIN | Owner ID: | 15980 |
| Mailing Address: | PO BOX 616 PORT ANGELES, WA 98362-0111 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $164,184 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $185,400 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $349,584 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $349,584 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $349,584 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $349,584 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $349,584 | |
Taxing Jurisdiction
| Owner: | JANE FRANKLIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 800.0 sqft | Value: | $164,184 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Foundation: | CONBL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5+ | MDBL | 2005 | 800.0 |
| | MWPOR | MH Wood Porch | 5 | * | 2005 | 48.0 |
| | MDECK | MH Deck | 5 | * | 2005 | 62.0 |
| | MDET | MH Detached Garage | 5 | MDBL | 2006 | 268.0 |
| | ASPHD | Asphalt Drive | 5 | * | 2005 | 200.0 |
| | CONCD | Concrete Drive | 5 | * | 2005 | 40.0 |
Sketch
Property Image
Land
| 1 | 6045-1173L | Typical 1 Lot Site w/Access and Utilities | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $145,500 | $0 |
| 2 | 6045-1177L | Terr View or XS Lots w/ Distant Access/Roads | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $39,900 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $157,179 | $186,900 | $0 | $344,079 | $344,079 |
| 2023 | $157,179 | $173,000 | $0 | $330,179 | $85,892 |
| 2022 | $157,179 | $168,000 | $0 | $325,179 | $85,892 |
| 2021 | $131,421 | $144,992 | $0 | $276,413 | $85,892 |
Deed and Sales History
| 1 | 10/01/2007 | SWD | Statutory Warranty Deed | RICE, BETH M | FRANKLIN, JANE | 0 | 0 | $226,500.00 | 110149 | 0 |
| 2 | 02/28/2005 | SWD | Statutory Warranty Deed | DAVIS, JOHN W/JENNIFER R | RICE, BETH M | 0 | 0 | $69,000.00 | 102884 | 0 |
| 3 | 11/07/2002 | SWD | Statutory Warranty Deed | HANKE, DARRYL R, ROUSH, J | DAVIS, JOHN W/JENNIFER R | 0 | 0 | $18,500.00 | 95932 | 0 |
| 4 | 07/21/1994 | QCD | Quit Claim Deed | WATSON, MAE B | HANKE, DARRYL R/COBB, JANETTE | 0 | 0 | $0.00 | 74774 | 0 |
Payout Agreement
| No payout information available.. |