Property
Account |
| Property ID: | 43792 | Abbreviated Legal Description: | TOWNE POINT LOT 39(W32'), 40(LS W25') BND TGTH THRU LLA#104135 W/EASE |
| Parcel # / Geo ID: | 999100039 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 2076 VICTORIA AVE PORT TOWNSEND, WA 98368 | Mapsco: | 138/034 |
| Neighborhood: | TOWNE POINT I & TOWNE POINT II | Map ID: | |
| Neighborhood CD: | 6150 |
Owner |
| Name: | KAGEL FAMILY TRUST | Owner ID: | 96278 |
| Mailing Address: | STEVE J KAGEL TRUSTEE GRETCHEN A KAGEL C/O TBPM 9095 LAKE VIEW DR ATASCADERO, CA 93422-4908 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $145,730 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $112,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $258,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $258,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $258,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $258,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $258,230 | |
Taxing Jurisdiction
| Owner: | KAGEL FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1956.0 sqft | Value: | $145,730 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 1981 | 1956.0 |
| | MDECK | MH Deck | 3 | * | 1981 | 240.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1981 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6150-1187L | Towne Point 1 Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $112,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $130,922 | $112,350 | $0 | $243,272 | $243,272 |
| 2023 | $125,230 | $102,000 | $0 | $227,230 | $227,230 |
| 2022 | $125,229 | $97,000 | $0 | $222,229 | $222,229 |
| 2021 | $104,706 | $84,000 | $0 | $188,706 | $188,706 |
Deed and Sales History
| 1 | 09/22/2016 | SWD | Statutory Warranty Deed | WADE L MAXWELL | KAGEL FAMILY TRUST | | | $120,000.00 | 126408 | |
| 2 | 10/28/2013 | SWD | Statutory Warranty Deed | ESTATE OF RENEE M REILLY | WADE L MAXWELL | | | $59,700.00 | 120260 | |
| 3 | 03/04/2011 | QCD | Quit Claim Deed | MOORE, MICHELLE R/DAVID M | REILLY ESTATE, RENNE M | 0 | 0 | $0.00 | 115646 | 0 |
| 4 | 12/10/2009 | WD | Warranty Deed | REILLY ESTATE, RENEE | MOORE, MICHELLE/DAVID MOSIER | 0 | 0 | $0.00 | 113783 | 0 |
| 5 | 10/17/2007 | SWD | Statutory Warranty Deed | BEST, JOAN | REILLY, RENEE | 0 | 0 | $187,000.00 | 110308 | 0 |
| 6 | 06/15/2005 | BLA | Boundary Line Adjustment | BEST, JOAN | BEST, JOAN | | | $0.00 | 104135 | 0 |
| 7 | 05/20/2005 | QCD | Quit Claim Deed | BEST, JOAN/STEWART, GABRIEL | BEST, JOAN | | | $0.00 | 103585 | 0 |
| 8 | 04/30/2004 | MISC | MISC | BEST, JOAN | STEWART, GABRIEL | 0 | 0 | $0.00 | 100101 | 0 |
| 9 | 12/12/2003 | SWD | Statutory Warranty Deed | ROSECRANS, LLOYD K | BEST, JOAN | 0 | 0 | $126,000.00 | 99184 | 0 |
| 10 | 04/27/1999 | SWD | Statutory Warranty Deed | BROWN, HAROLD A/SHERRY L | ROSECRANS, LLOYD K | 0 | 0 | $114,200.00 | 86808 | 0 |
| 11 | 05/21/1997 | SWD | Statutory Warranty Deed | KELLY, THOMAS A/IV/REBECC | BROWN, HAROLD A/SHERRY L | 0 | 0 | $115,500.00 | 82047 | 0 |
| 12 | 02/05/1993 | SWD | Statutory Warranty Deed | KNOPH, SCOTT H/CECELIA J | KELLY, THOMAS A/REBECCA A | 0 | 0 | $97,500.00 | 70372 | 0 |
Payout Agreement
| No payout information available.. |