Property
Account |
| Property ID: | 43797 | Abbreviated Legal Description: | TOWNE POINT LOT 44(ALL), 45(W1/2) |
| Parcel # / Geo ID: | 999100044 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 2095 VICTORIA AVE PORT TOWNSEND, WA 98368 | Mapsco: | 139/003 |
| Neighborhood: | TOWNE POINT I & TOWNE POINT II | Map ID: | |
| Neighborhood CD: | 6150 |
Owner |
| Name: | VIRGIL T RONDEAU JR | Owner ID: | 26102 |
| Mailing Address: | CYNTHIA L RONDEAU 2095 VICTORIA AVE PORT TOWNSEND, WA 98368-7320 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $191,252 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $123,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $315,002 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $315,002 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $315,002 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $315,002 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $315,002 | |
Taxing Jurisdiction
| Owner: | VIRGIL T RONDEAU JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1904.0 sqft | Value: | $191,252 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Fireplace: | WD ST-AVG | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | MDBL | 1982 | 1904.0 |
| | MDECK | MH Deck | 3 | * | 1982 | 393.0 |
| | ADDN | Addition (Table Not Dep) | 3 | * | 1982 | 352.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6150-1187L | Towne Point 1 Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
| 2 | 6150-1187L | Towne Point 1 Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,750 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $120,026 | $123,375 | $0 | $243,401 | $243,401 |
| 2023 | $114,807 | $112,500 | $0 | $227,307 | $227,307 |
| 2022 | $114,807 | $107,500 | $0 | $222,307 | $222,307 |
| 2021 | $95,992 | $93,000 | $0 | $188,992 | $188,992 |
Deed and Sales History
| 1 | 11/19/1993 | SWD | Statutory Warranty Deed | ALFORD, ROBERT E | RONDEAU, VIRGIL T/JR & CYNTHIA | 0 | 0 | $88,000.00 | 72658 | 0 |
Payout Agreement
| No payout information available.. |