Property
Account |
| Property ID: | 43878 | Abbreviated Legal Description: | TOWNE POINT II LOT 126 |
| Parcel # / Geo ID: | 999100126 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | 2269 TOWNE POINT AVE PORT TOWNSEND, WA 98368 | Mapsco: | 141/006 |
| Neighborhood: | TOWNE POINT I & TOWNE POINT II | Map ID: | |
| Neighborhood CD: | 6150 |
Owner |
| Name: | JEAN M HERRINGTON TSTE | Owner ID: | 18037 |
| Mailing Address: | J M HERRINGTON LIVING TST 1017 TAYLOR ST PORT TOWNSEND, WA 98368-5434 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $154,605 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $274,605 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $274,605 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $274,605 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $274,605 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $274,605 | |
Taxing Jurisdiction
| Owner: | JEAN M HERRINGTON TSTE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| PTGEN | CITY OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | N/A | N/A | N/A | N/A | | |
| PTMVBOND | CITY OF PT MV BOND | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | N/A | N/A | N/A | N/A | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH50MO | SCHOOL DIST #50 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1269.0 sqft | Value: | $154,605 |
| Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | MDBL | 1993 | 1269.0 |
| | MWPOR | MH Wood Porch | 4 | * | 1993 | 30.0 |
| | CARPTF | Carport W/Floor | 4 | * | 1993 | 320.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6150-1185L | Towne Point II Lots | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $147,882 | $115,500 | $0 | $263,382 | $263,382 |
| 2023 | $141,452 | $105,000 | $0 | $246,452 | $246,452 |
| 2022 | $141,452 | $100,000 | $0 | $241,452 | $241,452 |
| 2021 | $118,271 | $90,000 | $0 | $208,271 | $208,271 |
Deed and Sales History
| 1 | 08/13/2012 | QCD | Quit Claim Deed | HERRINGTON, JEAN TRUSTEE | HERRINGTON, JEAN TRUSTEE | 0 | 0 | $0.00 | 117946 | 0 |
| 2 | 07/05/1996 | QCD | Quit Claim Deed | HERRINGTON, HERBERT G/JEA | HERRINGTON, HERBERT & JEAN/TR | 0 | 0 | $0.00 | 79895 | 0 |
| 3 | 01/04/1994 | SWD | Statutory Warranty Deed | POINTE CORP | PRESTIGE PROPERTIES INC | 0 | 0 | $21,596.00 | 73084 | 0 |
| 4 | 01/04/1994 | SWD | Statutory Warranty Deed | PRESTIGE PROPERTIES INC | HERRINGTON, HERBERT G/JEAN M | 0 | 0 | $22,500.00 | 73085 | 0 |
Payout Agreement
| No payout information available.. |