Property
Account |
| Property ID: | 44049 | Abbreviated Legal Description: | WOODRIDGE VILLAGE DIV 1 LOT 24 |
| Parcel # / Geo ID: | 999700024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 521 WOODRIDGE DR 521 A PORT LUDLOW, WA 98365 | Mapsco: | 145/023 |
| Neighborhood: | WOODRIDGE VILLAGE | Map ID: | |
| Neighborhood CD: | 3352 |
Owner |
| Name: | ROBERT NUERENBERG | Owner ID: | 23730 |
| Mailing Address: | ELAINE NUERENBERG 521 WOODRIDGE DR PORT LUDLOW, WA 98365-8236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $936,849 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $168,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,104,849 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,104,849 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,104,849 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,104,849 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,104,849 | |
Taxing Jurisdiction
| Owner: | ROBERT NUERENBERG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2635.0 sqft | Value: | $698,571 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 2003 | 2635.0 |
| | HCPOR | House Concrete Porch | 4 | 1S | 2003 | 131.0 |
| | HDECK | House Deck | 4 | 1S | 2003 | 105.0 |
| | GATT | House Attached Garage | 4 | 1S | 2003 | 731.0 |
| | HWPOR | House Wood Porch | 4 | 1S | 2003 | 375.0 |
| | CONCD | Concrete Drive | 4 | 1S | 2003 | 2500.0 |
| | PATIO | House Patio | 5 | 1S | 2003 | 800.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 589.0 sqft | Value: | $238,278 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | YES | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 2004 | 589.0 |
| | HWPOR | House Wood Porch | 4 | 15SF | 2004 | 57.0 |
| | HBAL | House Balcony | 4 | 15SF | 2004 | 208.0 |
| | HDECK | House Deck | 4 | 15SF | 2004 | 144.0 |
| | GBLTIN | Builtin Garage | 4 | 15SF | 2004 | 1352.0 |
| | HLOFT | House Loft | 4 | 15SF | 2004 | 260.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3352-1365L | Fair View Wtr/Terr 1 Ac Lots Woodridge Village | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $168,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $936,849 | $168,000 | $0 | $1,104,849 | $1,104,849 |
| 2023 | $896,116 | $155,000 | $0 | $1,051,116 | $1,051,116 |
| 2022 | $855,384 | $150,000 | $0 | $1,005,384 | $1,005,384 |
| 2021 | $651,258 | $137,500 | $0 | $788,758 | $788,758 |
Deed and Sales History
| 1 | 08/12/2020 | SWD | Statutory Warranty Deed | RAND & ELIZABETH LIEN | ROBERT NUERENBERG | | | $899,900.00 | 134906 | |
| 2 | 12/14/2016 | SWD | Statutory Warranty Deed | DAVID P DITZLER TRTEE | RAND & ELIZABETH LIEN | | | $649,000.00 | 126937 | |
| 3 | 11/14/2005 | SWD | Statutory Warranty Deed | HUNTER, JR, MURRAY J, MAG | DITZLER, DAVID & ROBIN/TRUST | 0 | 0 | $799,000.00 | 105481 | 0 |
| 4 | 10/24/2003 | SWD | Statutory Warranty Deed | PORT LUDLOW ASSOCIATES LL | HUNTER JR, MURRAY J, MAGANJA, | 0 | 0 | $610,000.00 | 98664 | 0 |
Payout Agreement
| No payout information available.. |